WSOP Main Event down to 27 players

Tuesday, August 8, 2006 | Adrian Milewski

The World Series of Poker Main Event being held at The Rio in Las Vegas finds itself in ahead of schedule at the end of play on Monday. Originally the schedule said the day was supposed to end when they reached the 75 players left mark, but as this was achieved so early play continued and eventually finished with just 27 players remaining.
The organisors have announced that play will continue on Tuesday and Wednesday and they will play down until there is just the 9 players left for the final table. If this is achieved on Tuesday then there will be a rest day on Wednesday in preparation for the Final Table on Thursday.
All of the 27 players left in the tournament are guaranteed prize money of at least $329,865 and all are now in the hunt to become
millionaires. The top twelve places will all pay over $1 million with the winner taking home $12 million.
With the step up in prize money becoming greater as more players drop out, play is expected to slow down a bit tommorrow.
Qualifier Luke Chung is still in the hunt for the huge $10 million bonus he will earn from if he wins the main event. He is in 23rd Chip position holding $1.1 million chips.
Current Chip positions (end of play Monday 8 August)
| 1 | Jamie Gold | 13,000,000 |
| 2 | Erik Friberg | 7,735,000 |
| 3 | David Einhorn | 6,905,000 |
| 4 | Rhett Butler | 6,400,000 |
| 5 | Dan Nassif | 5,430,000 |
| 6 | Richard Lee | 5,275,000 |
| 6 | Michael Binger | 5,275,000 |
| 8 | William Thorsson | 3,765,000 |
| 9 | Jeffrey Lisandro | 3,750,000 |
| 10 | Kevin Aaronson | 3,670,000 |
| 11 | Doug Kim | 3,595,000 |
| 12 | John Magill | 3,275,000 |
| 13 | Allen Cunningham | 2,650,000 |
| 14 | Leif Force | 2,265,000 |
| 15 | Kevin O’Donnell | 2,130,000 |
| 16 | Prahlad Friedman | 1,850,000 |
| 17 | Eric Lynch | 1,785,000 |
| 18 | Lee Kort | 1,700,000 |
| 19 | Rob Roseman | 1,685,000 |
| 20 | Fred Goldberg | 1,611,000 |
| 21 | Dustin Holmes | 1,210,000 |
| 22 | Sirous Jamshidi | 1,190,000 |
| 23 | Luke Chung | 1,100,000 |
| 24 | Paul Wasicka | 700,000 |
| 25 | Siddharth Jain | 675,000 |
| 26 | Mark Garner | 635,000 |
| 27 | Richard Wyrick | 570,000 |
Related Articles:
- China APPT to feature Jerry Yang
- US Law change affect on WSOP 2007 Player numbers
- $12m Top Prize for WSOP Main Event
- World Series of Poker 2006 Commences
- Full Tilt Qualifiers in Hunt for $10million Jackpot









