Learn Poker > Poker News > $12m Top Prize for WSOP Main Event
$12m Top Prize for WSOP Main Event
Wednesday, August 2, 2006 | Adrian Milewski
The payout structure for the WSOP $10,000 buy-in main event has been announced and breaks all records. This is no surprise to anyone, after the record breaking numbers of 8,773 entrants into this year’s event.
The total prize pool totals $82.5 million and the winner of the main event will walk away with a stunning $12million prize almost doubling last years $6.5 million. Second place will win almost as much as last years first prize taking home $6.1 million.
The top 12 finishers will all become millionaires, and a further 3 places down to fifteenth paying over $900,000.
| Position | Prize Money |
| 1 | $ 12,000,000 |
| 2 | $ 6,102,499 |
| 3 | $ 4,123,310 |
| 4 | $ 3,628,513 |
| 5 | $ 3,216,182 |
| 6 | $ 2,803,851 |
| 7 | $ 2,391,520 |
| 8 | $ 1,979,189 |
| 9 | $ 1,566,858 |
| 10 - 12 | $ 1,154,527 |
| 13 - 15 | $ 907,128 |
| 16 - 18 | $ 659,730 |
| 19 - 27 | $ 494,797 |
| 28 - 36 | $ 329,865 |
| 37 - 45 | $ 247,399 |
| 46 - 54 | $ 164,932 |
| 55 - 63 | $ 123,699 |
| 64 - 72 | $ 90,713 |
| 73 - 81 | $ 65,973 |
| 82 - 126 | $ 51,129 |
| 127 - 189 | $ 47,006 |
| 190 - 252 | $ 42,882 |
| 253 - 315 | $ 38,759 |
| 316 - 378 | $ 34,636 |
| 379 - 441 | $ 30,512 |
| 442 - 504 | $ 26,389 |
| 505 - 567 | $ 22,266 |
| 568 - 621 | $ 20,617 |
| 622 - 666 | $ 19,050 |
| 667 - 720 | $ 17,730 |
| 721 - 774 | $ 16,493 |
| 775 - 819 | $ 15,504 |
| 820 - 873 | $ 14,597 |
![]()
Related Articles:
- World Series of Poker 2006 Commences
- The Ultimate Bet Online Championship Starts on Friday
- Full Tilt Qualifiers in Hunt for $10million Jackpot
- Poker and Celebrations Rain at the PokerNews Cup
- China APPT to feature Jerry Yang
![]()









